Brand Name: Retek
Model Number: QDZH30G
Place of Origin: Shandong, China (Mainland)
| Refrigerant | Application | Model | Displacement (cm3) | Rotate Speed (rpm) | Capacity (W) | Coefficient of performance | Oil charge | Cooling Typr | Power Supply | Certificate | |||
| –23.3℃ (ASHRAE) | COP | EER | |||||||||||
| W | Kcal/h | Btu/h | W/W | Btu/W.h | ml | ||||||||
| R134A | LBP | QDZH25G | 2.5 | 2000 | 43.0 | 37.2 | 146.0 | 1.08 | 3.68 | 160 | FC | 12/24V (DC) | CE |
| 2500 | 53.0 | 45.8 | 186.0 | 1.05 | 3.58 | ||||||||
| 3000 | 62.0 | 53.5 | 211.0 | 1.06 | 3.62 | ||||||||
| 3500 | 72.0 | 62.2 | 245.0 | 1.04 | 3.55 | ||||||||
| QDZH30G | 3.0 | 2000 | 51.6 | 44.6 | 176.0 | 1.05 | 3.58 | ||||||
| 2500 | 63.6 | 55.0 | 217.0 | 1.05 | 3.58 | ||||||||
| 3000 | 74.4 | 64.3 | 254.0 | 1.06 | 3.62 | ||||||||
| 3500 | 86.4 | 74.7 | 295.0 | 1.04 | 3.55 | ||||||||
| QDZH35G | 3.5 | 2000 | 60.0 | 51.9 | 204.6 | 1.08 | 3.68 | ||||||
| 2500 | 73.0 | 63.1 | 248.9 | 1.07 | 3.65 | ||||||||
| 3000 | 86.0 | 74.4 | 293.2 | 1.06 | 3.62 | ||||||||
| 3500 | 100.0 | 86.5 | 341.0 | 1.05 | 3.58 | ||||||||
PACKAGE and DELIVERY
COMPANY PROFILE
ATTENDING EXHIBITION
| Product/Service (We Sell): | wire tube condenser,copper filter drier,air-cooled condenser | |
| Brands: | Retek | |
| Number of Employees: | 11 - 50 People |
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
| Main Customers: | Haier,Fagor,Daewoo | |
| Total Annual Sales Volume: | US$5 Million - US$10 Million | |
| Export Percentage: | 81% - 90% |