This centrifuge are widely used in the field of animal and plant molecular biology, which is the ideal instrument for separating the chemical substances in the cell and purifing the microganism, viruses, bacteria and subcelluar etc.
Model |
HP-TG16W | ||
Max Speed | 16000r/min | ||
Max RCF | 17800xg | ||
Rotor | Capacity | Speed | RCF |
Angle rotor | 12 x 1.5/2ml | 16000r/min | 17800xg |
Angle rotor | 8x5ml | 13000r/min | 11400xg |
Angle rotor | 18x0.2/0.5ml | 13000r/min | 11400xg |
Timer Range | 0~99min | ||
Motor | Microprocessor control, DC Brushless motor | ||
Noise | ≤60dB(A) | ||
Power Supply | AC220V&110V 50Hz 2A | ||
Dimension | 330x220x210mm(LxWxH) | ||
Weight | 10kg |
Rotor No. |
Max speed | Max RCF | Capacity |
No.1 angle rotor | 16000r/min | 17800xg | 12 x 1.5/2.2ml |
No.2 angle rotor | 16000r/min | 17800xg | 18 x (0.2~0.5)ml |
No.3 angle rotor | 13000r/min | 11400xg | 8 x 5ml |